India’s electoral roadmap for the Upcoming Elections from 2026, 2027 till 2031 plays a very important role in the nation’s politics and the governance framework. With the upcoming election in India in 2026, it will mainly be in four states, including Assam, Kerala, Tamil Nadu, and West Bengal, and in one union territory, Puducherry.
For the voters in India, the upcoming elections in India must be known according to their state. So this comprehensive list of upcoming elections in Indian states from 2026, 2027 till 2031 will help them about their state assembly election.
In this article, we will explore the upcoming election in India for 2026, 2027 till 2031 in tabular format for easy understanding of the state-wise election timeline and key political contestants with their current tenure and the next tenure year of election.
Upcoming Elections in India in 2026
India is set to witness an upcoming election in 2026 in four states, including Assam, Kerala, Tamil Nadu, and West Bengal, and one union territory, Puducherry.
These upcoming elections will determine the new government of these states and UT’s, shape regional political dynamics, and influence national frameworks.
Here is the given schedule of the Upcoming Elections in India in 2026, including voting dates, counting timelines, and deadlines for completing the electoral process across each state.
| Name of State/UT | Term of Assembly | Date of Voting | Counting of Votes | Date Before which election shall be completed |
| Assam | 21.05.2021 to 20.05.2026 | April 9, 2026 (Thursday) | May 4, 2026 (Monday) | May 6, 2026 (Wednesday) |
| Kerala | 24.05.2021 to 23.05.2026 | April 9, 2026 (Thursday) | May 4, 2026 (Monday) | May 6, 2026 (Wednesday) |
| Tamil Nadu | 11.05.2021 to 10.05.2026 | April 23, 2026 (Thursday) | May 04, 2026 (Monday) | May 06, 2026 (Wednesday) |
| West Bengal | 08.05.2021 to 07.05.2026 | Voting will be done in two phases: First Phase: 23.04.2026 (Thursday) Second Phase: 29.04.2026 (Wednesday) | May 04, 2026 (Monday) | May 06, 2026 (Wednesday) |
| Puducherry | 16.06.2021 to 15.06.2026 | April 9, 2026 (Thursday) | May 04, 2026 (Monday) | May 06, 2026 (Wednesday) |
Upcoming Elections in India (2026, 2027, Till 2031)
India is a democratic republic, where voting plays an important role and defines the future of our nation. This comprehensive list with the full election date schedule, with tenure details of elected officials, and their last tenures will empower the voter to be ready, and this essential information will make them participate in the right to vote.
Here is a complete list of Upcoming Elections in India for every state where elections will be held, with the year, their current tenure, and their last tenure given:
| State/Region | Election Year | Current Tenure | Tentative Election (Months & year) |
| Assam | 2026 | 21 May 2021 – 20 May 2026 | April-May, 2026 |
| Kerala | 2026 | 24 May 2021 – 23 May 2026 | April-May, 2026 |
| Tamil Nadu | 2026 | 11 May 2021 – 10 May 2026 | April-May, 2026 |
| West Bengal | 2026 | 8 May 2021 – 7 May 2026 | April-May, 2026 |
| Puducherry | 2026 | 16 June 2021 – 15 June 2026 | April-June, 2026 |
| Goa | 2027 | 15 Mar 2022 – 14 Mar 2027 | Feb-March, 2027 |
| Manipur | 2027 | 14 Mar 2022 – 13 Mar 2027 | Feb-March, 2027 |
| Punjab | 2027 | 17 Mar 2022 – 16 Mar 2027 | Feb-March, 2027 |
| Uttar Pradesh | 2027 | 23 May 2022 – 22 May 2027 | April-May, 2027 |
| Gujarat | 2027 | 12 Dec 2022 – 11 Dec 2027 | Nov-Dec, 2027 |
| Himachal Pradesh | 2027 | 12 Dec 2022 – 11 Dec 2027 | Nov-Dec, 2027 |
| Chhattisgarh | 2028 | 5 Dec 2023 – 4 Dec 2028 | Nov-Dec, 2028 |
| Madhya Pradesh | 2028 | 5 Dec 2023 – 4 Dec 2028 | Nov-Dec, 2028 |
| Rajasthan | 2028 | 5 Dec 2023 – 4 Dec 2028 | Nov-Dec, 2028 |
| Telangana | 2028 | 5 Dec 2023 – 4 Dec 2028 | Nov-Dec, 2028 |
| Meghalaya | 2028 | 23 Mar 2023 – 22 Mar 2028 | Feb-March, 2028 |
| Nagaland | 2028 | 23 Mar 2023 – 22 Mar 2028 | Feb-March, 2028 |
| Tripura | 2028 | 23 Mar 2023 – 22 Mar 2028 | Feb-March, 2028 |
| Karnataka | 2028 | 14 May 2023 – 13 May 2028 | April-May, 2028 |
| Mizoram | 2028 | 6 Dec 2023 – 5 Dec 2028 | Nov-Dec, 2028 |
| Indian Parliament | 2029 | 6 June 2024 – 5 June 2029 | May-June, 2029 |
| Andhra Pradesh | 2029 | 6 June 2024 – 5 June 2029 | May-June, 2029 |
| Arunachal Pradesh | 2029 | 6 June 2024 – 5 June 2029 | May-June, 2029 |
| Odisha | 2029 | 6 June 2024 – 5 June 2029 | May-June, 2029 |
| Sikkim | 2029 | 6 June 2024 – 5 June 2029 | May-June, 2029 |
| Jammu and Kashmir | 2029 | 8 Oct 2024 – 7 Oct 2029 | Sept-Oct, 2029 |
| Haryana | 2029 | 8 Oct 2024 – 7 Oct 2029 | Sept-Oct, 2029 |
| Maharashtra | 2029 | 23 Nov 2024 – 22 Nov 2029 | Oct-Nov, 2029 |
| Jharkhand | 2029 | 23 Nov 2024 – 22 Nov 2029 | Oct-Nov, 2029 |
| Delhi | 2030 | 08 Feb 2025 – 08 Feb 2030 | Feb-March, 2030 |
| Bihar | 2030 | 23 Nov 2025 – 22 Nov 2030 | Nov-Dec, 2030 |
In conclusion, the upcoming elections in India from 2026 to 2031 are very important for the nation’s framework. Knowing the upcoming election dates helps voters stay prepared. These elections will choose new leaders, affect development, and shape the future. Every vote matters, so people should stay aware and take part in the voting process.







