Last Updated on August 22, 2026 by Parikshit
Did you know how many countries there are in the world? There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations, except two nations, which are the Holy See and the State of Palestine.
The countries are distributed across various continents, with 54 countries in Africa, 48 in Asia, 44 in Europe, 33 in Latin America and the Caribbean, 14 in Oceania, and 2 in North America.
In this article, we will explore all 195 countries listed with their capitals, population, world share, and land area.

Source: mapsofindia
How Many Countries Are There in the World?
There are 195 countries in the world. Below is the list of complete countries with their capital, population in 2026, world share and land area in the table format as per the Worldometers.
| ~ | Country | Capital | Population 2026 | World Share | Land Area (km²) |
| 1 | India | New Delhi | 1,476,625,576 | 17.8% | 2,973,190 |
| 2 | China | Beijing | 1,412,914,089 | 17% | 9,388,211 |
| 3 | United States | Washington, D.C. | 349,035,494 | 4.2% | 9,147,420 |
| 4 | Indonesia | Jakarta | 287,886,782 | 3.5% | 1,811,570 |
| 5 | Pakistan | Islamabad | 259,299,791 | 3.1% | 770,880 |
| 6 | Nigeria | Abuja | 242,431,832 | 2.9% | 910,770 |
| 7 | Brazil | Brasilia | 213,562,666 | 2.6% | 8,358,140 |
| 8 | Bangladesh | Dhaka | 177,818,044 | 2.1% | 130,170 |
| 9 | Russia | Moscow | 143,394,458 | 1.7% | 16,376,870 |
| 10 | Ethiopia | Addis Ababa | 138,902,185 | 1.7% | 1,000,000 |
| 11 | Mexico | Mexico City | 132,997,658 | 1.6% | 1,943,950 |
| 12 | Japan | Tokyo | 122,427,731 | 1.5% | 364,555 |
| 13 | Egypt | Cairo | 120,101,175 | 1.4% | 995,450 |
| 14 | Philippines | Manila | 117,724,471 | 1.4% | 298,170 |
| 15 | DR Congo | Kinshasa | 116,452,162 | 1.4% | 2,267,050 |
| 16 | Vietnam | Hanoi | 102,177,431 | 1.2% | 310,070 |
| 17 | Iran | Tehran | 93,168,497 | 1.1% | 1,628,550 |
| 18 | Turkey | Ankara | 87,926,082 | 1.1% | 769,630 |
| 19 | Germany | Berlin | 83,644,258 | 1% | 348,560 |
| 20 | Tanzania | Dodoma | 72,563,780 | 0.87% | 885,800 |
| 21 | Thailand | Bangkok | 71,559,614 | 0.86% | 510,890 |
| 22 | United Kingdom | London | 69,931,528 | 0.84% | 241,930 |
| 23 | France | Paris | 66,746,401 | 0.8% | 547,557 |
| 24 | South Africa | Pretoria | 65,453,084 | 0.79% | 1,213,090 |
| 25 | Italy | Rome | 58,926,166 | 0.71% | 294,140 |
| 26 | Kenya | Nairobi | 58,636,412 | 0.71% | 569,140 |
| 27 | Myanmar | Naypyidaw | 55,184,819 | 0.66% | 653,290 |
| 28 | Colombia | Bogota | 53,936,226 | 0.65% | 1,109,500 |
| 29 | Sudan | Khartoum | 53,282,719 | 0.64% | 1,765,048 |
| 30 | Uganda | Kampala | 52,761,469 | 0.64% | 199,810 |
| 31 | South Korea | Seoul | 51,600,388 | 0.62% | 97,230 |
| 32 | Algeria | Algiers | 48,028,334 | 0.58% | 2,381,740 |
| 33 | Iraq | Baghdad | 48,007,437 | 0.58% | 434,320 |
| 34 | Spain | Madrid | 47,850,793 | 0.58% | 498,800 |
| 35 | Argentina | Buenos Aires | 46,003,734 | 0.55% | 2,736,690 |
| 36 | Afghanistan | Kabul | 45,047,069 | 0.54% | 652,860 |
| 37 | Yemen | Sanaa | 42,961,653 | 0.52% | 527,970 |
| 38 | Canada | Ottawa | 40,467,728 | 0.49% | 9,093,510 |
| 39 | Angola | Luanda | 40,215,179 | 0.48% | 1,246,700 |
| 40 | Ukraine | Kyiv | 39,535,849 | 0.48% | 579,320 |
| 41 | Morocco | Rabat | 38,762,441 | 0.47% | 446,300 |
| 42 | Poland | Warsaw | 37,843,188 | 0.46% | 306,230 |
| 43 | Uzbekistan | Tashkent | 37,724,223 | 0.45% | 425,400 |
| 44 | Mozambique | Maputo | 36,639,851 | 0.44% | 786,380 |
| 45 | Malaysia | Kuala Lumpur | 36,385,115 | 0.44% | 328,550 |
| 46 | Ghana | Accra | 35,697,557 | 0.43% | 227,540 |
| 47 | Saudi Arabia | Riyadh | 35,165,787 | 0.42% | 2,149,690 |
| 48 | Peru | Lima | 34,922,148 | 0.42% | 1,280,000 |
| 49 | Madagascar | Antananarivo | 33,522,052 | 0.4% | 581,795 |
| 50 | Cote d’Ivoire | Yamoussoukro | 33,494,346 | 0.4% | 318,000 |
| 51 | Cameroon | Yaounde | 30,640,817 | 0.37% | 472,710 |
| 52 | Nepal | Kathmandu | 29,629,410 | 0.36% | 143,350 |
| 53 | Niger | Niamey | 28,814,878 | 0.35% | 1,266,700 |
| 54 | Venezuela | Caracas | 28,633,711 | 0.34% | 882,050 |
| 55 | Australia | Canberra | 27,227,096 | 0.33% | 7,682,300 |
| 56 | North Korea | Pyongyang | 26,633,691 | 0.32% | 120,410 |
| 57 | Syria | Damascus | 26,472,497 | 0.32% | 183,630 |
| 58 | Mali | Bamako | 25,932,275 | 0.31% | 1,220,190 |
| 59 | Burkina Faso | Ouagadougou | 24,601,700 | 0.3% | 273,600 |
| 60 | Sri Lanka | Sri Jayawardenepura Kotte | 23,348,315 | 0.28% | 62,710 |
| 61 | Malawi | Lilongwe | 22,785,535 | 0.27% | 94,280 |
| 62 | Zambia | Lusaka | 22,521,915 | 0.27% | 743,390 |
| 63 | Chad | N’Djamena | 21,560,380 | 0.26% | 1,259,200 |
| 64 | Kazakhstan | Astana | 21,083,626 | 0.25% | 2,699,700 |
| 65 | Somalia | Mogadishu | 20,305,907 | 0.24% | 627,340 |
| 66 | Chile | Santiago | 19,945,850 | 0.24% | 743,532 |
| 67 | Senegal | Dakar | 19,366,548 | 0.23% | 192,530 |
| 68 | Guatemala | Guatemala City | 18,967,978 | 0.23% | 107,160 |
| 69 | Romania | Bucharest | 18,800,605 | 0.23% | 230,170 |
| 70 | Netherlands | Amsterdam | 18,448,775 | 0.22% | 33,720 |
| 71 | Ecuador | Quito | 18,444,506 | 0.22% | 248,360 |
| 72 | Cambodia | Phnom Penh | 18,051,219 | 0.22% | 176,520 |
| 73 | Zimbabwe | Harare | 17,273,580 | 0.21% | 386,850 |
| 74 | Guinea | Conakry | 15,441,993 | 0.19% | 245,720 |
| 75 | Benin | Porto-Novo | 15,170,419 | 0.18% | 112,760 |
| 76 | Rwanda | Kigali | 14,889,693 | 0.18% | 24,670 |
| 77 | Burundi | Gitega | 14,729,157 | 0.18% | 25,680 |
| 78 | Bolivia | Sucre | 12,749,291 | 0.15% | 1,083,300 |
| 79 | South Sudan | Juba | 12,436,037 | 0.15% | 610,952 |
| 80 | Tunisia | Tunis | 12,415,138 | 0.15% | 155,360 |
| 81 | Haiti | Port-au-Prince | 12,037,506 | 0.15% | 27,560 |
| 82 | Belgium | Brussels | 11,774,642 | 0.14% | 30,280 |
| 83 | Dominican Republic | Santo Domingo | 11,609,500 | 0.14% | 48,320 |
| 84 | Jordan | Amman | 11,589,532 | 0.14% | 88,780 |
| 85 | United Arab Emirates | Abu Dhabi | 11,574,682 | 0.14% | 83,600 |
| 86 | Honduras | Tegucigalpa | 11,184,760 | 0.13% | 111,890 |
| 87 | Tajikistan | Dushanbe | 10,978,599 | 0.13% | 139,960 |
| 88 | Papua New Guinea | Port Moresby | 10,947,848 | 0.13% | 452,860 |
| 89 | Cuba | Havana | 10,892,659 | 0.13% | 106,440 |
| 90 | Sweden | Stockholm | 10,701,047 | 0.13% | 410,340 |
| 91 | Czech Republic (Czechia) | Prague | 10,527,781 | 0.13% | 77,240 |
| 92 | Azerbaijan | Baku | 10,454,855 | 0.13% | 82,658 |
| 93 | Portugal | Lisbon | 10,395,362 | 0.13% | 91,590 |
| 94 | Togo | Lome | 9,930,918 | 0.12% | 54,390 |
| 95 | Greece | Athens | 9,897,115 | 0.12% | 128,900 |
| 96 | Israel | Jerusalem | 9,647,689 | 0.12% | 21,640 |
| 97 | Hungary | Budapest | 9,585,818 | 0.12% | 90,530 |
| 98 | Austria | Vienna | 9,107,266 | 0.11% | 82,409 |
| 99 | Switzerland | Bern | 9,007,798 | 0.11% | 39,516 |
| 100 | Sierra Leone | Freetown | 8,996,745 | 0.11% | 72,180 |
| 101 | Belarus | Minsk | 8,937,018 | 0.11% | 202,910 |
| 102 | Laos | Vientiane | 7,974,017 | 0.1% | 230,800 |
| 103 | Turkmenistan | Ashgabat | 7,736,632 | 0.09% | 469,930 |
| 104 | Libya | Tripoli | 7,539,851 | 0.09% | 1,759,540 |
| 105 | Kyrgyzstan | Bishkek | 7,400,465 | 0.09% | 191,800 |
| 106 | Nicaragua | Managua | 7,097,329 | 0.09% | 120,340 |
| 107 | Paraguay | Asuncion | 7,095,279 | 0.09% | 397,300 |
| 108 | Bulgaria | Sofia | 6,667,659 | 0.08% | 108,560 |
| 109 | Serbia | Belgrade | 6,641,964 | 0.08% | 87,460 |
| 110 | Congo | Brazzaville | 6,637,785 | 0.08% | 341,500 |
| 111 | El Salvador | San Salvador | 6,391,253 | 0.08% | 20,720 |
| 112 | Denmark | Copenhagen | 6,023,520 | 0.07% | 42,430 |
| 113 | Singapore | Singapore | 5,905,748 | 0.07% | 700 |
| 114 | Lebanon | Beirut | 5,897,467 | 0.07% | 10,230 |
| 115 | Liberia | Monrovia | 5,853,949 | 0.07% | 96,320 |
| 116 | Central African Republic | Bangui | 5,698,984 | 0.07% | 622,980 |
| 117 | State of Palestine | Ramallah | 5,692,790 | 0.07% | 6,020 |
| 118 | Oman | Muscat | 5,671,458 | 0.07% | 309,500 |
| 119 | Norway | Oslo | 5,652,989 | 0.07% | 365,268 |
| 120 | Finland | Helsinki | 5,621,739 | 0.07% | 303,890 |
| 121 | Mauritania | Nouakchott | 5,461,319 | 0.07% | 1,030,700 |
| 122 | Slovakia | Bratislava | 5,451,342 | 0.07% | 48,088 |
| 123 | Ireland | Dublin | 5,356,950 | 0.06% | 68,890 |
| 124 | New Zealand | Wellington | 5,287,479 | 0.06% | 263,310 |
| 125 | Costa Rica | San Jose | 5,174,789 | 0.06% | 51,060 |
| 126 | Kuwait | Kuwait City | 5,102,773 | 0.06% | 17,820 |
| 127 | Panama | Panama City | 4,625,718 | 0.06% | 74,340 |
| 128 | Croatia | Zagreb | 3,822,345 | 0.05% | 55,960 |
| 129 | Georgia | Tbilisi | 3,804,642 | 0.05% | 69,490 |
| 130 | Eritrea | Asmara | 3,682,669 | 0.04% | 101,000 |
| 131 | Mongolia | Ulaanbaatar | 3,556,798 | 0.04% | 1,553,560 |
| 132 | Uruguay | Montevideo | 3,382,537 | 0.04% | 175,020 |
| 133 | Qatar | Doha | 3,173,559 | 0.04% | 11,610 |
| 134 | Namibia | Windhoek | 3,153,246 | 0.04% | 823,290 |
| 135 | Bosnia and Herzegovina | Sarajevo | 3,114,242 | 0.04% | 51,000 |
| 136 | Moldova | Chisinau | 2,961,253 | 0.04% | 32,850 |
| 137 | Armenia | Yerevan | 2,930,915 | 0.04% | 28,470 |
| 138 | Gambia | Banjul | 2,884,079 | 0.03% | 10,120 |
| 139 | Jamaica | Kingston | 2,833,403 | 0.03% | 10,830 |
| 140 | Lithuania | Vilnius | 2,797,338 | 0.03% | 62,674 |
| 141 | Albania | Tirana | 2,751,025 | 0.03% | 27,400 |
| 142 | Gabon | Libreville | 2,647,399 | 0.03% | 257,670 |
| 143 | Botswana | Gaborone | 2,603,388 | 0.03% | 566,730 |
| 144 | Lesotho | Maseru | 2,389,336 | 0.03% | 30,360 |
| 145 | Guinea-Bissau | Bissau | 2,297,808 | 0.03% | 28,120 |
| 146 | Slovenia | Ljubljana | 2,114,573 | 0.03% | 20,140 |
| 147 | Equatorial Guinea | Malabo | 1,984,468 | 0.02% | 28,050 |
| 148 | Latvia | Riga | 1,835,935 | 0.02% | 62,200 |
| 149 | North Macedonia | Skopje | 1,804,063 | 0.02% | 25,220 |
| 150 | Bahrain | Manama | 1,675,572 | 0.02% | 760 |
| 151 | Trinidad and Tobago | Port of Spain | 1,513,268 | 0.02% | 5,130 |
| 152 | Timor-Leste | Dili | 1,436,923 | 0.02% | 14,870 |
| 153 | Cyprus | Nicosia | 1,382,334 | 0.02% | 9,240 |
| 154 | Estonia | Tallinn | 1,331,062 | 0.02% | 42,390 |
| 155 | Eswatini | Mbabane | 1,269,859 | 0.02% | 17,200 |
| 156 | Mauritius | Port Louis | 1,265,059 | 0.02% | 2,030 |
| 157 | Djibouti | Djibouti | 1,199,459 | 0.01% | 23,180 |
| 158 | Fiji | Suva | 937,282 | 0.01% | 18,270 |
| 159 | Comoros | Moroni | 899,010 | 0.01% | 1,861 |
| 160 | Solomon Islands | Honiara | 858,288 | 0.01% | 27,990 |
| 161 | Guyana | Georgetown | 840,890 | 0.01% | 196,850 |
| 162 | Bhutan | Thimphu | 802,214 | 0.0097% | 38,117 |
| 163 | Luxembourg | Luxembourg | 687,448 | 0.0083% | 2,590 |
| 164 | Suriname | Paramaribo | 645,256 | 0.0078% | 156,000 |
| 165 | Montenegro | Podgorica | 626,233 | 0.0075% | 13,450 |
| 166 | Malta | Valletta | 549,011 | 0.0066% | 320 |
| 167 | Maldives | Male | 531,517 | 0.0064% | 300 |
| 168 | Cabo Verde | Praia | 529,630 | 0.0064% | 4,030 |
| 169 | Brunei | Bandar Seri Begawan | 469,775 | 0.0057% | 5,270 |
| 170 | Belize | Belmopan | 428,644 | 0.0052% | 22,810 |
| 171 | Bahamas | Nassau | 404,628 | 0.0049% | 10,010 |
| 172 | Iceland | Reykjavik | 402,329 | 0.0048% | 100,250 |
| 173 | Vanuatu | Port Vila | 342,564 | 0.0041% | 12,190 |
| 174 | Barbados | Bridgetown | 282,724 | 0.0034% | 430 |
| 175 | Sao Tome & Principe | Sao Tome | 244,994 | 0.003% | 960 |
| 176 | Samoa | Apia | 220,528 | 0.0027% | 2,830 |
| 177 | Saint Lucia | Castries | 180,488 | 0.0022% | 610 |
| 178 | Kiribati | South Tarawa | 138,445 | 0.0017% | 810 |
| 179 | Seychelles | Victoria | 134,959 | 0.0016% | 460 |
| 180 | Grenada | St. George’s | 117,362 | 0.0014% | 340 |
| 181 | Micronesia | Palikir | 114,183 | 0.0014% | 700 |
| 182 | Tonga | Nuku’alofa | 103,291 | 0.0012% | 720 |
| 183 | St. Vincent & Grenadines | Kingstown | 99,245 | 0.0012% | 390 |
| 184 | Antigua and Barbuda | St. John’s | 94,626 | 0.0011% | 440 |
| 185 | Andorra | Andorra la Vella | 83,753 | 0.001% | 470 |
| 186 | Dominica | Roseau | 65,511 | 0.00079% | 750 |
| 187 | Saint Kitts & Nevis | Basseterre | 46,992 | 0.00057% | 260 |
| 188 | Liechtenstein | Vaduz | 40,368 | 0.00049% | 160 |
| 189 | Monaco | Monaco | 38,087 | 0.00046% | 1 |
| 190 | Marshall Islands | Majuro | 35,075 | 0.00042% | 180 |
| 191 | San Marino | San Marino | 33,605 | 0.0004% | 60 |
| 192 | Palau | Ngerulmud | 17,614 | 0.00021% | 460 |
| 193 | Nauru | Yaren | 12,101 | 0.00015% | 20 |
| 194 | Tuvalu | Funafuti | 9,362 | 0.00011% | 30 |
| 195 | Holy See | Vatican City | 506 | 0.0000061% | 0 |
How many countries are not in the 195 list?
These are the few countries which are not listed in 195 countries on the geographic references:
Taiwan: The United Nations considers it the People’s Republic of China.
The Cook Islands and Niue: Both nations are in free association with New Zealand, which is a member of several UN specialised agencies and has been recognised as having “full treaty-making capacity”, but are neither member states nor non-member observer states.
Where are these Countries are located?
All these 195 countries are located on the following continents in the world:
- 54 countries are in Africa
- 48 in Asia
- 44 in Europe
- 33 in Latin America and the Caribbean
- 14 in Oceania
- 2 in Northern America







