Last Updated on August 18, 2026 by Gaurav
India has a long history with tigers and the nation has dedicated spaces to protect the tigers which are known as tiger reserves.
The Government of India began Project Tiger in 1973 and it was the first big step to save tigers from dying out. During that time the population of tigers in India were falling fast due to hunting and loss of forest land.
The initiative started out small but now as per National Tiger Conservation Authority (NTCA), India now has 58 tiger reserves. These tiger reserves are spread across 18 states and when combined together these reserves cover a total area of 84,000 square kilometres of land.
READ| List of UNESCO World Heritage Sites in India [Updated 2026]
Complete List of Tiger Reserves in India 2026
Here is the complete state-wise list of tiger reserves in India.
| State | Tiger Reserve | Location/District |
| Andhra Pradesh | Nagarjunsagar-Srisailam | Nallamala Hills (multiple districts) |
| Arunachal Pradesh | Namdapha | Changlang |
| Arunachal Pradesh | Pakke | East Kameng |
| Arunachal Pradesh | Kamlang | Lohit |
| Assam | Manas | Bodoland/Chirang |
| Assam | Nameri | Sonitpur |
| Assam | Orang | Darrang |
| Assam | Kaziranga | Golaghat, Nagaon |
| Bihar | Valmiki | West Champaran |
| Chhattisgarh | Achanakmar | Bilaspur |
| Chhattisgarh | Udanti-Sitanadi | Gariaband |
| Chhattisgarh | Indravati | Bijapur |
| Chhattisgarh | Guru Ghasidas-Tamor Pingla | Koriya, Surajpur, Balrampur |
| Jharkhand | Palamau | Latehar |
| Karnataka | Bandipur | Chamarajanagar |
| Karnataka | Bhadra | Chikmagalur |
| Karnataka | Nagarhole | Kodagu, Mysuru |
| Karnataka | Kali (Dandeli-Anshi) | Uttara Kannada |
| Karnataka | Biligiri Ranganatha Temple (BRT) | Chamarajanagar |
| Kerala | Periyar | Idukki |
| Kerala | Parambikulam | Palakkad |
| Madhya Pradesh | Kanha | Mandla, Balaghat |
| Madhya Pradesh | Pench | Seoni |
| Madhya Pradesh | Bandhavgarh | Umaria |
| Madhya Pradesh | Panna | Panna |
| Madhya Pradesh | Satpura | Hoshangabad |
| Madhya Pradesh | Sanjay-Dubri | Sidhi |
| Madhya Pradesh | Veerangana Durgavati | Damoh, Sagar |
| Madhya Pradesh | Ratapani | Raisen |
| Madhya Pradesh | Madhav | Shivpuri |
| Maharashtra | Melghat | Amravati |
| Maharashtra | Tadoba-Andhari | Chandrapur |
| Maharashtra | Pench | Nagpur |
| Maharashtra | Sahyadri | Kolhapur, Satara |
| Maharashtra | Bor | Wardha |
| Maharashtra | Nawegaon-Nagzira | Gondia |
| Mizoram | Dampa | Mamit |
| Odisha | Similipal | Mayurbhanj |
| Odisha | Satkosia | Angul |
| Rajasthan | Ranthambore | Sawai Madhopur |
| Rajasthan | Sariska | Alwar |
| Rajasthan | Mukundra Hills | Kota |
| Rajasthan | Dholpur-Karauli | Dholpur, Karauli |
| Tamil Nadu | Mudumalai | Nilgiris |
| Tamil Nadu | Anamalai | Coimbatore |
| Tamil Nadu | Kalakkad-Mundanthurai | Tirunelveli |
| Tamil Nadu | Sathyamangalam | Erode |
| Tamil Nadu | Srivilliputhur-Megamalai | Virudhunagar, Theni |
| Telangana | Kawal | Jayashankar Bhupalpally |
| Telangana | Amrabad | Nagarkurnool |
| Uttar Pradesh | Dudhwa | Lakhimpur Kheri |
| Uttar Pradesh | Pilibhit | Pilibhit |
| Uttar Pradesh | Amangarh | Bijnor |
| Uttar Pradesh | Ranipur | Chitrakoot |
| Uttarakhand | Corbett | Nainital, Pauri Garhwal |
| Uttarakhand | Rajaji | Haridwar, Dehradun |
| West Bengal | Sundarbans | South 24 Parganas |
| West Bengal | Buxa | Alipurduar |
Which State Has the Most Tiger Reserves?
Madhya Pradesh currently has the highest number of tiger reserves in India with a total of 9 tiger reserves. That is why Madhya Pradesh is often known as the Tiger State of India.
Maharashtra takes the second spot with a total of 6 tiger reserves followed by Karnataka and Tamil Nadu at 5 tiger reserves each.
Which is the Largest Tiger Reserve in India?
Currently Nagarjunsagar-Srisailam Tiger Reserve holds the title of the largest tiger reserve in India. It is located in Andhra Pradesh and spreads across the Nallamala Hills.
The total area of Nagarjunsagar-Srisailam Tiger Reserve is close to 3,700 square kilometres. This makes it one of the biggest tiger habitats in the whole world, not just India.
Which is the Newest Tiger Reserve in India?
The newest tiger reserve in the list is Madhav Tiger Reserve. It is located in Shivpuri district of Madhya Pradesh.
It received official tiger reserve status in March 2025. This made it the 58th tiger reserve of India.
This area was brought under Project Tiger to create a safe corridor. It connects Ranthambore Tiger Reserve in Rajasthan with the forests of Central India.
FAQs
Question: How many tiger reserves are there in India in 2026?
Answer: India has 58 tiger reserves in 2026. They are spread across 18 states and managed by the National Tiger Conservation Authority (NTCA).
Question: Which is the smallest tiger reserve in India?
Answer: Bor Tiger Reserve in Wardha district of Maharashtra is the smallest tiger reserve in India.
Question: Which is the oldest tiger reserve in India?
Answer: Jim Corbett Tiger Reserve in Uttarakhand is the oldest tiger reserve in India. It was one of the original nine reserves set up in 1973 under Project Tiger.
For more such well-researched GK articles helpful for exam aspirants and general readers seeking authentic and up-to-date coverage of current affairs, history, polity, science, technology, economy, sports, and beyond, keep exploring various categories of GKinfoBuzz, your trusted resource for knowledge and information.







