Last Updated on June 7, 2026 by Bharat
A new milestone of 100 Ramsar sites in India has been reached recently, marking a significant milestone in the conservation of wetlands. After the addition of Jai Prakash Narayan Bird Sanctuary (Surha Tal) in Ballia, Uttar Pradesh, as the 100th Ramsar Site in India in 2026, on the occasion of World Environment Day, which is celebrated every year on 5 June, India is in third rank among the countries around the world in terms of the number of Ramsar-designated wetlands.
India has several unique ecosystems that are included in its network of Ramsar sites, including high-altitude lakes in Ladakh and coastal mangroves in Odisha, among others.
This is an important list for UPSC, state civil services, and other competitive exam candidates, including all those interested in Indian environmental policy.
What is a Ramsar Site?
The Ramsar Convention is an international treaty signed on 2 February in 1971 in the Iranian city of Ramsar, Iran. It provides a framework for the conservation and sustainable use of wetlands.
The Convention has set out nine criteria for a wetland to be designated as a Ramsar site: supporting endangered species, exceptional biodiversity, significant fish stocks, etc. Every year on 2 February, people all around the world celebrate World Wetlands Day to commemorate this day of the convention.
India ratified the Ramsar Convention in 1982. Chilka Lake, Odisha, and Keoladeo Ghana National Park, Rajasthan, were the first Indian sites to get designations in 1982 as the first Ramsar Sites in India.
Which is the newest Ramsar site in India as of June 2026?
The Jai Prakash Narayan Bird Sanctuary (also known as Surha Tal), in the district of Ballia, Uttar Pradesh, became the 100th Ramsar site in India on 5 June 2026, on the occasion of World Environment Day.
Prime Minister Narendra Modi congratulated on this feat, asserting that this is a testament to India’s relentless efforts to safeguard its natural environment and wetlands, in particular.
The Prime Minister posted on X:
“A century as far as Ramsar sites are concerned!
Glad that the Jai Prakash Narayan Bird Sanctuary (Surha Tal) in Ballia, Uttar Pradesh has been designated as India’s 100th Ramsar site. This wetland is rich in avifaunal biodiversity, attracting several migratory and resident birds.
India’s unwavering commitment to protecting our natural surroundings and wetlands in particular is clearly reflected in this feat.
Over the years, efforts to conserve and rejuvenate wetlands have been strengthened through greater community participation, science, innovation and awareness initiatives. These endeavours are helping preserve biodiversity, secure ecological balance and create a greener future for coming generations.”
List of Ramsar Sites in India (Complete List of 100 Sites)
The table below gives the complete updated list of all 100 Ramsar sites in India, state-wise.
Ramsar Sites in India (as on 5th June 2026)
| S.No. | State/UT | Wetland / Ramsar Site | Date of Designation | Area (hectares) | Date/Year of Declaration |
| 1. | Andhra Pradesh (1) | 1. Kolleru Lake | 19-08-2002 | 90100 | 20.12.2002 |
| 2. | Assam (1) | 2. Deepor Beel | 19-08-2002 | 4000 | 20.12.2002 |
| 3. | Bihar (6) | 3. Kabartal Wetland | 21-07-2020 | 2620 | 16.10.2020 |
| 4. Nagi Bird Sanctuary | 11-10-2023 | 205.817 | 05.06.2024 | ||
| 5. Nakti Bird Sanctuary | 11-10-2023 | 332.608 | 05.06.2024 | ||
| 6. Gokul Jalashay | 13.05.2025 | 448 | 26.09.2025 | ||
| 7. Udaipur Jheel | 13.05.2025 | 319 | 26.09.2025 | ||
| 8. Gogabil Lake | 13.05.2025 | 86.63 | 30.10.2025 | ||
| 4. | Chhattisgarh (1) | 9. Kopra Jalashay | 08.08.2025 | 210 | 12.12.2025 |
| 5. | Gujarat (5) | 10. Nalsarovar | 24-09-2012 | 12000 | 28.08.2012 |
| 11. Wadhvana Wetland | 05-04-2021 | 630 | 13.09.2021 | ||
| 12. Thol Lake Wildlife Sanctuary | 05-04-2021 | 699 | 13.09.2021 | ||
| 13. Khijadia Wildlife Sanctuary | 13-04-2021 | 512 | 01.02.2022 | ||
| 14. Chhari Dhand | 16-06-2025 | 22700 | 30.01.2026 | ||
| 6. | Goa (1) | 15. Nanda Lake | 08-06-2022 | 42 | 03.08.2022 |
| 7. | Haryana (2) | 16. Sultanpur National Park | 25-05-2021 | 143 | 13.09.2021 |
| 17. Bhindawas Wildlife Sanctuary | 25-05-2021 | 412 | 13.09.2021 | ||
| 8. | Himachal Pradesh (3) | 18. Pong Dam Lake | 19-08-2002 | 15662 | 20.12.2002 |
| 19. Chandertal Wetland | 08-11-2005 | 49 | 20.01.2006 | ||
| 20. Renuka Wetland | 08-11-2005 | 20 | 20.01.2006 | ||
| 9. | Jammu & Kashmir (5) | 21. Wular Lake | 23-03-1990 | 18900 | 1990 |
| 22. Surinsar-Mansar Lakes | 08-11-2005 | 350 | 20.01.2006 | ||
| 23. Hokera Wetland | 08-11-2005 | 1375 | 20.01.2006 | ||
| 24. Hygam Wetland Conservation Reserve | 08-06-2022 | 802 | 13.08.2022 | ||
| 25. Shallbugh Wetland Conservation Reserve | 08-06-2022 | 1675 | 13.08.2022 | ||
| 10. | Jharkhand (1) | 26. Udhwa Lake Bird Sanctuary | 08-01-2024 | 935.5 | 30.01.2025 |
| 11. | Karnataka (4) | 27. Ranganathittu Bird Sanctuary | 15-02-2022 | 518 | 03.08.2022 |
| 28. Ankasamudra Bird Conservation Reserve | 10-03-2023 | 98.76 | 31.01.2024 | ||
| 29. Aghanashini Estuary | 14-02-2023 | 4801 | 31.01.2024 | ||
| 30. Magadi Kere Conservation Reserve | 14-02-2023 | 54.38 | 31.01.2024 | ||
| 12. | Kerala (3) | 31. Asthamudi Wetland | 19-08-2002 | 6140 | 20.12.2002 |
| 32. Sasthamkotta Lake | 19-08-2002 | 373 | 20.12.2002 | ||
| 33. Vembanad Kol Wetland | 19-08-2002 | 151250 | 20.12.2002 | ||
| 13. | Ladakh (2) | 34. Tso Kar Wetland Complex | 17-11-2020 | 9577 | 23.12.2020 |
| 35. Tsomoriri Lake | 19-08-2002 | 12000 | 20.12.2002 | ||
| 14. | Madhya Pradesh (5) | 36. Bhoj Wetlands | 19-08-2002 | 3201 | 20.12.2002 |
| 37. Sirpur Wetland | 07-01-2022 | 161 | 03.08.2022 | ||
| 38. Sakhya Sagar | 07-01-2022 | 248 | 26.07.2022 | ||
| 39. Yashwant Sagar | 07-01-2022 | 823 | 13.08.2022 | ||
| 40. Tawa Reservoir | 08-01-2024 | 20050 | 14.08.2024 | ||
| 15. | Maharashtra (3) | 41. Nandur Madhameshwar | 21-06-2019 | 1437 | 27.01.2020 |
| 42. Lonar Lake | 22-07-2020 | 427 | 12.12.2020 | ||
| 43. Thane Creek | 13-04-2022 | 6521 | 13.08.2022 | ||
| 16. | Manipur (1) | 44. Loktak Lake | 23-03-1990 | 26600 | 1990 |
| 17. | Mizoram (1) | 45. Pala Wetland | 31-08-2021 | 1850 | 26.07.2022 |
| 18. | Odisha (6) | 46. Chilka Lake | 01-10-1981 | 116500 | 1982 |
| 47. Bhitarkanika Mangroves | 19-08-2002 | 65000 | 20.12.2002 | ||
| 48. Satkosia Gorge | 12-10-2021 | 98197 | 03.08.2022 | ||
| 49. Tampara Lake | 12-10-2021 | 300 | 13.08.2022 | ||
| 50. Hirakud Reservoir | 12-10-2021 | 65400 | 13.08.2022 | ||
| 51. Ansupa Lake | 12-10-2021 | 231 | 13.08.2022 | ||
| 19. | Punjab (6) | 52. Harike Lake | 23-03-1990 | 4100 | 1990 |
| 53. Kanjli Lake | 22-01-2002 | 183 | 25.01.2002 | ||
| 54. Ropar Lake | 22-01-2002 | 1365 | 25.01.2002 | ||
| 55. Beas Conservation Reserve | 26-09-2019 | 6429 | 27.01.2020 | ||
| 56. Keshopur-Miani Community Reserve | 26-09-2019 | 344 | 27.01.2020 | ||
| 57. Nangal Wildlife Sanctuary | 26-09-2019 | 116 | 27.01.2020 | ||
| 20. | Rajasthan (5) | 58. Keoladeo Ghana National Park | 01-10-1981 | 2873 | 1982 |
| 59. Sambhar Lake | 23-03-1990 | 24000 | 1990 | ||
| 60. Menar Wetland Complex | 19-02-2025 | 463.413 | 04.06.2025 | ||
| 61. Khichan Wetland | 19-02-2025 | 54.187 | 04.06.2025 | ||
| 62. Siliserh Lake | 07.07.2025 | 315.97 | 12.12.2025 | ||
| 21. | Sikkim (1) | 63. Khachoedpalri Wetland | 15-07-2024 | 172 | 30.01.2025 |
| 22. | Tamil Nadu (20) | 64. Point Calimere Wildlife and Bird Sanctuary | 19-08-2002 | 38500 | 20.12.2002 |
| 65. Koonthankulam Bird Sanctuary | 08-11-2021 | 72 | 03.08.2022 | ||
| 66. Chitrangudi Bird Sanctuary | 08-11-2021 | 260 | 13.08.2022 | ||
| 67. Karikili Bird Sanctuary | 08-04-2022 | 58 | 26.07.2022 | ||
| 68. Pichavaram Mangrove | 08-04-2022 | 1479 | 26.07.2022 | ||
| 69. Pallikaranai Marsh Reserve Forest | 08-04-2022 | 1248 | 26.07.2022 | ||
| 70. Gulf of Mannar Marine Biosphere Reserve | 08-04-2022 | 52672 | 03.08.2022 | ||
| 71. Vembannur Wetland Complex | 08-04-2022 | 20 | 03.08.2022 | ||
| 72. Vellode Bird Sanctuary | 08-04-2022 | 77 | 03.08.2022 | ||
| 73. Udhayamarthandapuram Bird Sanctuary | 08-04-2022 | 44 | 03.08.2022 | ||
| 74. Vedanthangal Bird Sanctuary | 08-04-2022 | 40 | 03.08.2022 | ||
| 75. Suchindram Theroor Wetland Complex | 08-04-2022 | 94 | 13.08.2022 | ||
| 76. Vaduvur Bird Sanctuary | 08-04-2022 | 113 | 13.08.2022 | ||
| 77. Kanjirankulam Bird Sanctuary | 08-04-2022 | 97 | 13.08.2022 | ||
| 78. Karaivetti Bird Sanctuary | 24-05-2023 | 453.72 | 31.01.2024 | ||
| 79. Longwood Shola Reserve Forest | 24-05-2023 | 116.007 | 31.01.2024 | ||
| 80. Kazhuveli Bird Sanctuary | 16-01-2024 | 5151.60 | 14.08.2024 | ||
| 81. Nanjarayan Bird Sanctuary | 16-01-2024 | 125.865 | 14.08.2024 | ||
| 82. Sakkarakottai Bird Sanctuary | 15-07-2024 | 230.495 | 30.01.2025 | ||
| 83. Therthangal Bird Sanctuary | 15-07-2024 | 29.295 | 30.01.2025 | ||
| 23. | Tripura (1) | 84. Rudrasagar Lake | 08-11-2005 | 240 | 20.01.2006 |
| 24. | Uttar Pradesh (13) | 85. Upper Ganga River | 08-11-2005 | 26590 | 20.01.2006 |
| 86. Nawabganj Bird Sanctuary | 19-09-2019 | 225 | 27.01.2020 | ||
| 87. Parvati Arga Bird Sanctuary | 02-12-2019 | 722 | 27.01.2020 | ||
| 88. Saman Bird Sanctuary | 02-12-2019 | 526 | 27.01.2020 | ||
| 89. Samaspur Bird Sanctuary | 03-10-2019 | 799 | 27.01.2020 | ||
| 90. Sandi Bird Sanctuary | 26-09-2019 | 309 | 27.01.2020 | ||
| 91. Sarsai Nawar Jheel | 19-09-2019 | 161 | 27.01.2020 | ||
| 92. Sur Sarovar | 21-08-2020 | 431 | 12.11.2020 | ||
| 93. Haiderpur Wetland | 13-04-2021 | 6908 | 08.12.2021 | ||
| 94. Bakhira Wildlife Sanctuary | 29-06-2021 | 2894 | 01.02.2022 | ||
| 95. Patna Bird Sanctuary | 04-12-2025 | 108.86 | 30.01.2026 | ||
| 96. Sheikha Jheel Bird Sanctuary | 19-01-2026 | 40.309 | 21.04.2026 | ||
| 97. Jai Prakash Narayan Bird Sanctuary (Surha Tal) | 16-06-2025 | 3432 | 05.06.2026 | ||
| 25. | Uttarakhand (1) | 98. Asan Conservation Reserve | 21-07-2020 | 444 | 16.10.2020 |
| 26. | West Bengal (2) | 99. East Calcutta Wetlands | 19-08-2002 | 12500 | 20.12.2002 |
| 100. Sundarban Wetland | 30-01-2019 | 423000 | 01.02.2019 | ||
| Total | 26 States & UTs | 100 Ramsar Sites | 13,87,613.416 |
Interesting Facts About Ramsar Sites in India
- India has the highest number of Ramsar sites in Asia. With 100 designated wetlands, India leads the Asian continent in the number of Ramsar sites.
- In India, Tamil Nadu has the highest number of Ramsar sites, with 20 designated Ramsar Sites in the state.
- Uttar Pradesh has the second highest number of Ramsar sites among all Indian states. Presently, the State has 13 Ramsar sites, and it is the topper of the list in the country for the conservation of wetlands under the Ramsar framework.
- Chilka Lake, Odisha, and Keoladeo Ghana National Park, Rajasthan, are the oldest Ramsar sites of India designated in 1981. In 1990, Harike Lake (Punjab), Sambhar Lake (Rajasthan), Wular Lake (Jammu and Kashmir) and Loktak Lake (Manipur) were declared.
- Sundarban Wetland in West Bengal is the largest Ramsar site in India, with an area of 4,23,000 hectares, and it also has been declared a UNESCO World Heritage Site in 2019.
- Renuka Wetland in Himachal Pradesh is the smallest Ramsar site in India with an area of 20 hectares.
- Vembanad Kol Wetland is the longest lake in Kerala, which is also one of the largest Ramsar wetlands in India, covering an area of more than 1,51,250 ha.
- The Chilika Lake in Odisha was the first wetland in Asia to be added to the list of Ramsar Convention in 1981. It is the biggest coastal lagoon of India and is home to a vast population of migratory birds in winters.
- The saline soda lake, Lonar Lake, in Maharashtra is unique as it is a meteorite impact lake. In 2020 it was designated as a Ramsar site.
- East Calcutta Wetlands is a unique and special wetlands site as the only one in the world where wastewater is utilized for aquaculture and vegetable production.
- The Jai Prakash Narayan Bird Sanctuary (Surha Tal) in Ballia, Uttar Pradesh, was designated as India’s 100th Ramsar site on 5 June 2026, World Environment Day.
Stay connected with GKinfoBuzz for more informative articles on general knowledge topics to help you expand your understanding.






